Last update 05-08-08 Recirculating Pumps / Carbonator
Pre-Chillers and Recirculation for Soda 2-9 circuits
Remote Soda / Syrup Pre Chiller w/ 3/8" Barb fitting |
||
| 85-0552A | 2 circuits, 17 Lb. Ice Bank, 11"W x 20"D x 24" H, 115V/60Hz/ 7Amp / Ship wt. @ 108 Lb. | 1,134.50 |
| 85-1554A | 4 circuits, 30 Lb. Ice Bank, 20"W x 20"D x 26" H, 115V/60Hz/ 7Amp / Ship wt @ 150 Lb. | 1,569.50 |
| 85-1556A | 9 circuits, 30 Lb. Ice Bank, 20"W x 20"D x 26" H, 115V/60Hz/ 7Amp / Ship wt @ 150 Lb. | 1,603.50 |
| 85-2554A | 4 circuits, 55 Lb. Ice Bank, 26"W x 22"D x 32" H, 115V/60Hz/ 11.6Amp / Ship wt @ 300 Lb. | 2,719.50 |
| 85-2556A-6 | 6 circuits, 55 Lb. Ice Bank, 26"W x 22"D x 32" H, 115V/60Hz/ 11.6Amp / Ship wt @ 300 Lb. | 2,764.50 |
| 85-2556A | 9 circuits, 55 Lb. Ice Bank, 26"W x 22"D x 32" H, 115V/60Hz/ 11.6Amp / Ship wt @ 300 Lb. | 2,926.50 |
Chiller with Recirculating with Carbonator w/ 3/8" Barb fitting |
||
| 85-2550A | 9 circuits, 55 Lb. Ice Bank, 26"W x 38"D x 32" H, 115V/60Hz/ 16Amp / Ship wt @ 340 Lb. | 4,895.50 |
| JKC/Lan | ||
Note: Prices subject to change without notice. Price does not include shipping or local taxes.
Recirculating Pumps / Carbonator
This new unit provides highly carbonated cold water for maximum soft drink quality. A sturdy stainless steel pump moves carbonated water through the cold plate or chiller at just the right speed and volume to maximize efficiency, no matter the brand, model, or vintage. The compact package is easy to install, in new service locations and as a retrofit into existing ones. 2 -1/3 HP/ 115V. Motors, 1 w/stainless steel pump- 1 w/ brass pump with carbonator tank.
| 85-1360 | Stainless Steel recirculation w/ carbonator. Asse 1022 Vent device | $ 659.99 |
| 85-1362 | Carbonator in a box. Great for Bars and under counter 1-4 valves | 403.90 |
| 85-1364 | Small Carbonator -Great for home use 1-4 valves | 383.90 |
| 85-1368 | Big Mac - high volume 6-8 valves | 415.00 |
| 85-1370 | Motor and Stainless Steel pump for Recirculating soda water 1/3hp.w/cord | 162.96 |
JKC/McC |
#85-1362
#85-1364
#85-1368
Item # |
Description (all assemblies are 10foot Minimum length) |
10 ft. Minimum | Per Added Foot |
| 85-2111 | 2 product lines with (1) soda , (1) Water, (1) Co2 - All-1/4" | ||
| 85-4111 | 4 product lines with (1) soda , (1) Water, (1) Co2 - All-1/4" | ||
| 85-6331 | 6 product lines 1/4" with (1) soda 3/8", (1) Water 3/8", (1) Co2 | ||
| 85-8331 | 8 product lines 1/4" with (2) soda 3/8" , (1) Water 3/8", (1) Co2 |
Have a question E-Mail Us
© The Beverage Equipment Companies 1972. All rights reserved.