| Return Main Page |
The Beverage Equipment Companies
| How To Order! |
UpDated 06-10
Stainless Steel Fittings & Tubing
Please Note: Due to the market rise on stainless steel some fittings may have increase as much as 15%. We will make every effort in update as the new cost are assessed.
Category |
Part # |
Description |
Nominal Size |
Price Each |
|
Stainless Steel Stepless Single-ear clamp |
55362- | # | .18 | ||
| 55362-65 | # 6.5 mm clamp | .18 | |||
| 55362-87 | # 8.7 mm clamp | 11/32" | .18 | ||
| 55362-09 | # 10.9 mm clamp | .18 | |||
| 55362-13 | # 11.3 mm clamp | 7/16" | .18 | ||
| 55362-23 | # 12.3 mm clamp | 15/32" | .18 | ||
| 55362-33 | # 13.3 mm clamp | 1/2" | .18 | ||
| 55362-40 | # 14.0 mm clamp | 35/64" | .21 | ||
| 55362-45 | # 14.5 mm clamp | 9/16" | .21 | ||
| 55362-57 | # 15.7 mm clamp | 5/8" | .21 | ||
|
55362-70 | # 1.70 mm clamp | 11/16" | .22 | |
| 55362-98 | # 1.98 mm clamp | 3/4" | .25 | ||
| 55362-210 | # 2.10 mm clamp | 13/16" | .25 | ||
Other Size Clamps also available Also see Tubing |
|||||
|
55368 | Tab Clamp Pliers | 24.99 | ||
Stainless Steel Screw Clamp |
55369-1 | 1/4'' to 5/16" | 1.20 | ||
|
55369-2 | 1/2" to 3/4" | 1.40 | ||
Note: Stem Nut 55370-1 - 55370-4 are Nickel Plated and a made to fit Barb stems below |
|||||
|
55370-1 | 1/4" Flare nut / ![]() |
$ 1.06 |
||
| 55370-2 | 5/16" Flare nut/ (16 thread) | 1.52 | |||
| 55370-3 | 3/8" Flare nut / | 1.90 | |||
| 55370-4 | 1/2" Flare nut / | 2.05 | |||
Note: Stem Nut 55370-114 & 55370-138 are Stainless Steel and a made to fit Barb stems below |
|||||
|
55370-114 |
Stainless Steel 1/4" nut |
$ 1.42 | ||
55370-154 |
Stainless Steel 1/4" nut for 5/16 Stem |
1.42 | |||
55370-105 |
Stainless Steel 5/16" nut |
1.89 | |||
|
55370-106 |
Stainless Steel 3/8" nut |
2.32 | ||
|
|
||||
Stainless Steel Barb Stem |
|||||
|
55371-1 | 1/4" Barb stem for 1/4" nut | $ 1.05 | ||
| 55371-316 | 3/16" Barb stem for 1/4" nut | 1.05 | |||
| 55371-516 | 5/16" Barb stem for 1/4" nut | 1.80 | |||
| 55371-2 | 3/8" Barb stem for 3/8" nut | 1.15 | |||
| 55371-3 | 1/4" Barb stem for 5/16" nut | 1.05 | |||
|
55371-4 | 1/4" Barb stem for 3/8" nut | 1.10 | ||
| 55371-5 | 1/2" Barb stem for 1/2" nut | 2.40 | |||
|
55371-48 | 1/4" flare Swivel nut x 3/8" barb stem | 3.62 |
||
|
55371-55 | 1/4" female flare x 3/8" barb | 3.12 | ||
Washers are needed for ALL
stainless steel to stainless steel connections. |
55372-1 | 1/4" Flare washer |
$ 0.12 |
||
| 55372-2 | 3/8" Flare washer | $ 0.17 | |||
| 55372-3 | 5/16" Flare washer (red) | $ 0.12 | |||
| 55372-4 | 1/2" Flare washer | $ 0.30 | |||
Note: Flare Nuts 55370-1 & 55370-3 are Plated and a made to fit Stainless Steel Barb El below |
|||||
| 55375-1 | 1/4" flare nut x 1/4" barb EL | $ 1.84 | |||
|
55375-8 | 1/4" flare nut x 3/8" barb EL |
2.75 | ||
| 55375-2 | 3/8" flare nut x 3/8" barb EL | 3.09 | |||
| 55375-3 | 3/8" flare nut x 1/4" barb EL | 3.05 | |||
| 55376-1 | 1/4" x 1/4 " |
$ 1.30 |
|||
Stainless Steel Splice |
55376-2 |
3/8" x 3/8" |
$ 1.84 |
||
| 55376-3 | 1/4" x 3/8" |
$ 1.84 | |||
| 55376-4 | 3/8 " x 1/2" |
$ 2.66 | |||
| 55376-5 | 1/2" x 1/2" |
$ 2.38 | |||
| 55376-6 | 1/2" x 1/4" |
$ 3.48 | |||
| 55376-7 | 5/16" x 5/16" Special Order |
$ 4.52 | |||
|
55377-1 | 1/4" barb tee |
$ 3.09 |
||
|
55377-2 | 3/8" barb tee | $ 3.78 | ||
![]() |
55377-3 | 3/8" x 1/4" x 3/8" | $ 4.99 | ||
![]() |
55377-4 | 1/2" barb tee | $ 8.20 | ||
![]() |
55377-5 | 1/2" x 1/4" x 1/2" barb tee | $ 7.55 | ||
| 55377-52 | 1/4" x 1/4" x 1/2" barb tee | $ 7.25 | |||
| 55377-6 | 1/2" x 3/8" x 1/2" barb tee | $ 7.46 | |||
![]() |
55377-65 | 1/4" x 1/4" x 1/4" barb 'h' | $ 4.34 | ||
| 55377-66 | 3/8" x 3/8" x 3/8" barb 'h' | $ 4.69 | |||
![]() |
55377-71 | 1/4" x 1/4" x 1/4" barb 'Y' | $ 4.34 | ||
| 55377-72 | 3/8" x 3/8" x 3/8" barb 'Y' | $ 4.69 | |||
| Barb Cross | |||||
| 55378-91 | 1/4"x1/4" x1/4" x1/4" barb Cross | 6.25 | |||
![]() |
55378-92 | 3/8" barb cross | 7.46 | ||
| 55378-93 | 1/2" barb cross | $9.99 | |||
| 55378-94 | 3/8"x3/8"x3/8"x1/2" barb cross | 11.60 | |||
| 55378-98 | 1/2" x 1/2" x 1/2" x 3/8" | 14.98 | |||
| Don't see it Just Call 1-800-320-1456 | |||||
| Flare to Barb | |||||
|
|
55379-1 | 1/4" Flare x 1/4" Barb | $ 3.62 | ||
| 55379-CC | 5/16" Flare x 1/4 Barb (Cold Plate inlet 16 thread) | $ 3.62 | |||
| 55379-2 | 5/16" Flare x 1/4 Barb | $ 3.62 | |||
| 55379-3 | 3/8" Flare x 1/4" Barb | $ 3.70 | |||
| 55379-4 | 3/8" Flare x 3/8" Barb | $ 3.95 | |||
Stainless Steel Plug |
|||||
55380-1 |
1/4" Barb Plug | 1.19 | |||
|
55380-2 | 3/8" Barb Plug | 1.29 | ||
| 55380-3 | 1/4" Male Flare Plug | 1.59 | |||
|
55380-16 | 5/16" Male Flare Plug (cold Plate plug) | 1.98 | ||
| 55380-4 | 3/8" Male Flare Plug | 1.69 | |||
|
55381-1 |
1/4" s/s female Flare cap |
1.22 | ||
| 55381-2 | 3/8" s/s female Flare cap |
1.32 | |||
|
55382 | Hex Nut | $ 1.65 | ||
![]() |
55383 | Wing nut | $ 2.40 | ||
| |
55390 | Rubber washer | $ 0.30 | ||
Note: Tail Piece Fittings are
Inside Diameter |
|||||
| Use with # 55358 tubing | 55384-3 | 3/16" tail piece | $ 1.25 | ||
Use with # 55356 tubing |
55384-4 |
1/4" tail piece |
$ 1.25 |
||
|
55384-42 |
Bent tail piece for 3/16" hose | $ 5.00 |
||
| Use with # 55350 gas tubing | 55384-5 |
5/16" tail piece |
$ 1.25 |
||
| . | 55384-8 |
3/8" tail piece |
$ 1.25 |
||
Full and Reducing Hose Barb Elbow |
|||||
|
55385-44 | 1/4" x 1/4" | 2.03 | ||
| 55385-46 | 1/4" x 5/16" | 5.22 | |||
| 55385-48 | 1/4" x 3/8" | 5.22 | |||
| 55385-42 | 1/4" x 1/2" | 6.96 | |||
| 55385-66 | 5/16" x 5/16" | 3.48 | |||
| 55385-68 | 5/16" x 3/8" | 6.38 | |||
| 55385-62 | 5/16" x 1/2" | 7.54 | |||
| 55385-88 | 3/8" x 3/8" | 2.90 | |||
| 55385-82 | 3/8" x 1/2" | 7.40 | |||
| 55385-22 | 1/2" x 1/2" | 5.80 | |||
Stainless Steel Elbow x SAE Flare |
|||||
|
55387-4 | 1/4" hose Barb x 1/4" male flare | 4.93 | ||
| 55387-6 | 1/4" hose Barb x 5/16" male flare | 5.22 | |||
| 55387-8 | 1/4" hose Barb x 3/8" male flare | 6.96 | |||
| 55387-64 | 5/16" hose Barb x 1/4" male flare | 9.28 | |||
| 55387-66 | 5/16" hose Barb x 5/16" male flare | 10.15 | |||
| 55387-68 | 5/16" hose Barb x 3/8" male flare | 10.73 | |||
| 55387-84 | 3/8" hose Barb x 1/4" male flare | 5.22 | |||
| 55387-86 | 3/8" hose Barb x 5/16" male flare | 9.57 | |||
| 55387-88 | 3/8" hose Barb x 3/8" male flare | 7.25 | |||
| 55387-24 | 1/2" hose Barb x 1/4" male flare | 11.60 | |||
| 55387-26 | 1/2" hose Barb x 5/16" male flare | 11.89 | |||
| 55387-28 | 1/2" hose Barb x 3/8" male flare | 12.18 | |||
| 55387-22 | 1/2" hose Barb x 1/2" male flare | 17.40 | |||
|
55389-2 |
U- Bend 1/4" x 1/4" Barb |
4.50 | ||
55389-4 |
U- Bend 3/8" x 3/8" Barb | 5.50 | |||
55389-6 |
U- Bend 1/2" x 1/2" Barb | 6.50 | |||
|
|
55390 |
Rubber washer |
$ 0.30 |
||
![]() |
55392A 55392B |
EL-Wall bracket 1/4" x 1/4" EL-Wall bracket 3/8" x 3/8" |
$ 13.00 $ 13.00 |
||
.
![]() |
55393 |
Double male coupling 1-5/8" long x 7/16" bore (fits #55382 hex nut) |
$ 9.90 |
||
![]() |
55394 |
Faucet cleaning attachment- w/ 3/8 " barb (fits standard shanks) | $ 8.30 | ||
| . | 55394-2 |
Faucet cleaning attachment- w/ 3/16 " barb (fits standard shanks) |
$ 8.30 |
||
| Stainless Steel Compression Compression w/ s/s Sleeve | |||||
|
|
55395-1 | 3/8" S/S compression x 1/4" Barb | 5.26 | ||
| 55395-3 | 3/8" S/S compression x 3/8" Barb | 5.26 | |||
| 55395 | |||||
![]() |
55395-38 | 3/8" S/S compression x 3/8" Male Flare | 7.96
|
||
| Stainless Steel Compression | |||||
|
|||||
|
Compression x Compression |
55397-33 | 3/16" x 3/16 " | $ 4.63 | ||
| 55397-44 | 1/4" x 1/4" | $ 4.63 | |||
| 55397-45 | 1/4" x 5/16" | $ 4.80 | |||
| 55397-55 | 5/16" x 5/16" | $ 4.80 | |||
|
Compression x Male Pipe Thread |
55397-42 | 1/4" Comp. x 1/8" MPT | $ 3.95 | ||
| 55397-44 | 1/4" Comp. x 1/4" MPT | $ 3.95 | |||
| 55397-46 | 1/4" Comp. x 3/8" MPT | ||||
| 55397-54 | 5/16" Comp. x 1/4" MPT | $ 4.12 | |||
| 55397-56 | 5/16" Comp. x 3/8" MPT | ||||
|
Compression x Male Flare |
55397-744 | 1/4" Comp. x 1/4" Male Flare | $ 3.09 | ||
| 55397-754 | 1/4" Comp. x 3/8" Male Flare | ||||
| 5/16" Comp. x 1/4" Male Flare | $ 3.26 | ||||
|
|
55397-844 | 1/4" Compression x 1/4" Female Flare | $ 3.45 | ||
| 55397-854 | 5/16" Compression x 1/4" Female Flare | $ 3.60 | |||
![]() |
55397-314 | 1/4" Compression Tee | |||
| 55397-315 | 5/16" Compression Tee | ||||
|
|
55397- R3 | 3/16" Grommet | |||
| 55397- R4 | 1/4" Grommet | ||||
| 55397- R5 | 5/16" Grommet | ||||
| 55397- 0A3 | 3/16" Sleeve | ||||
| 55397- 0A4 | 1/4" Sleeve | ||||
| 55397- 0A5 | 5/16" Sleeve | ||||
| Flare x Flare Union Stainless Steel | |||||
| 55398-1 | 1/4" x 1/4 " Male Flare | 2.20 | |||
|
55398-15 | 1/4" x 5/16 " Male Flare | 3.25 | ||
| 55398-18 | 1/4" x 3/8 " Male Flare | 3.25 | |||
| 55398-2 | 5/16" x 5/16 " Male Flare (16 thread) | 3.25 | |||
| 55398-25 | 5/16" x 3/8 " Male Flare | 3.85 | |||
| 55398-3 | 3/8" x 3/8 " Male Flare | 3.25 | |||
![]() |
55398-4 | 1/2" x 1/2 " Male Flare (Special order) | |||
| 55398-48 | 1/2" x 3/8 " Male Flare (Special order) | ||||
Stainless Steel - 304 - SAE Machined Flare Nut |
|||||
|
10849-4 | 1/4" | 1.38 | ||
| 10849-6 | 3/8" | 2.28 | |||
| *10849-8 | 1/2" | 6.55 | |||
| See: Nylon Flare Washer | |||||
| Bulk Head Fittings - Stainless Steel | |||||
|
|
55399-1 | 1-7/8" - length close 1/8" working |
5.60 | ||
| All Bulk Head fitting are | 55399-2 | 2-7/8" - length-1-1/8" working length | 6.05 | ||
| 1/4" x 1/4 " Male Flare | 55399-3 | 3-1/2" - length-1-3/4" working length | 6.25 | ||
![]() |
55399-4 | 4" - length- 2-/14" working length |
6.99 |
||
Don't see it or Need Help with fittings - Just Call (Bob) |
|||||
| 10850-11 | 1/8" x 1/8" Coupling Female Thread | 7.25 |
| 10850-44 |
1/4" x 1/4"
Coupling Female Thread |
7.83 |
| 10850-88 | 3/8" x 3/8" Coupling Female Thread | 8.70 |
| 10850-41 | 1/4" x 1/8" Coupling Female Thread | 7.83 |
| 10850-81 | 3/8" x 1/8" Coupling Female Thread | 8.70 |
| 10850-84 | 3/8" x 1/4" Coupling Female Thread | 8.70 |
|
10850-22 |
316 Stainless Steel 1/2" x1/2" Coupling Female
thread
|
9.00 |
| 10850-34 | 316 Stainless Steel 3/4" x 3/4" Coupling Female thread | 12.60 |
|
10850-1010 |
316 Stainless Steel 1"x 1" Coupling Female thread | 13.10 |
| 10850-134 | 304 Stainless Steel 1"x 3/4" Coupling Female thread | 15.76 |
| Stainless Steel 'pipe tee' | ||
| 10851-1 |
Stainless Steel 'tee' 1/8"x
1/8" x 1/8" female thread
|
8.12 |
| 10851-4 | Stainless Steel 'tee' 1/4"x 1/4" x 1/4" female thread | 11.60 |
| 10851-8 | Stainless Steel 'tee' 3/8"x 3/8" x 3/8" female thread | 17.40 |
|
10851-2 |
Stainless Steel 'tee' 1/2"x 1/2" x 1/2" female thread | 15.84 |
|
10851-34 |
Stainless Steel 'tee' 3/4"x 3/4" x 3/4" female
thread |
23.20 |
|
Stainless steel Hex nipple |
||
| 10852-1 |
Stainless Steel 1/8" x
1/8 "x 1" Male Pipe thread
|
2.32 |
| 10852-4 | Stainless Steel 1/4" x 1/4 " Male Pipe thread | 3.48 |
| 10852-8 | Stainless Steel 3/8" x 3/8 " Male Pipe thread | 4.64 |
| 10852-41 | Stainless Steel 1/4" x 1/8 " Male Pipe thread | 3.19 |
| 10852-81 | Stainless Steel 3/8" x 1/8 " Male Pipe thread | 4.35 |
| 10852-84 | Stainless Steel 3/8" x 1/4 " Male Pipe thread | 4.64 |
| Stainless steel Pipe nipple ( longer lengths available to 4") | ||
| 10852-18-1 |
Stainless Steel 1/8" x 1/8 "
x 1" Male Pipe thread
|
2.90 |
| 10852-14-1 | Stainless Steel 1/4" x 1/4 " x 1" Male Pipe thread | 3.19 |
| 10852-38-1 | Stainless Steel 3/8" x 3/8 " x 1" Male Pipe thread | 3.48 |
|
10852-12-1 |
Stainless steel 1/2" x 1/2" x 1" Male Pipe thread | 4.29 |
| 10852-12-4 | Stainless steel 1/2" x 1/2" x 4" Male Pipe thread | 10.61 |
| 10852-12-6 | Stainless steel 1/2" x 1/2" x 6" Male Pipe thread | 19.45 |
| 10852-34-6 | Stainless steel 3/4" x 3/4" x 6" Male Pipe thread | 21.80 |
| 10852-10-6 | 316 Stainless steel 6" nipple 1" x 1" Male Pipe thread | 29.15 |
|
Reducing Bushing |
||
| 10853 | 316 Stainless Steel 1/2" mpt x 3/8" fpt , Reducing Bushing | 6.15 |
| 10853-11 | 304 Stainless Steel 1/2" mpt x 3/8" fpt , Reducing Bushing | 5.55 |
| 10853-2 | 316 Stainless Steel 3/4" mpt x 1/2 " fpt ,Reducing Bushing | 9.10 |
|
Stainless Steel Barb x Male Pipe
Thread |
||
| 10854-16 | 304 Stainless Steel 1/8" male pipe thread x 3/16" Hose Barb | 2.42 |
| 10854-18 | 304 Stainless Steel 1/8" mpt x 1/4" Hose Barb | 2.18 |
| 10854-04 | 304 Stainless Steel 1/4" mpt x 1/4" Hose Barb | 2.98 |
| 10854-4P4 | 304 Stainless Steel 1/4" mpt x 1/4" Hose Barb EL | 6.18 |
| 10854-03 | 304 Stainless Steel 1/4" mpt x 3/8" Hose Barb | 3.20 |
| 10854-6X4 | 304 Stainless Steel 1/4" mpt x 3/8" Hose Barb EL | 6.86 |
| 10854-14 | 304 Stainless Steel 3/8" mpt x 1/4" Hose Barb | 4.12 |
| 10854-4P6 | 304 Stainless Steel 3/8" mpt x 1/4" Hose Barb El | 6.86 |
| 10854-1 | 304 Stainless Steel 3/8" mpt x 3/8" Hose Barb | 4.12 |
| 10854-82 | 304 Stainless Steel 3/8" mpt x 1/2" Hose Barb | 4.62 |
| 10854-2 | 304 Stainless Steel 1/2" mpt x 1/4" Hose Barb | 6.05 |
| 10854-38 | 304 Stainless Steel 1/2" mpt x 3/8" Hose Barb | 6.18 |
| 10854-6P8 | 304 Stainless Steel 1/2" mpt x 3/8" Hose Barb EL | 8.94 |
| 10854-3 | 304 Stainless Steel 1/2" mpt x 1/2" Hose Barb | 6.24 |
| 10854-8P8 | 304 Stainless Steel 1/2" mpt x 1/2" Hose Barb EL | 10.55 |
| 10854-4 | 316 Stainless Steel 3/4" mpt x 1/2" Hose Barb | 12.10 |
| 10854-5 | 316 Stainless Steel 3/4" mpt x 3/4" Hose Barb | 20.16 |
Flare to Pipe
![]() ![]() ![]() All Flares @ 45degree pitch |
||
| 10856-44 | 1/4" Flare x 1/4" Flare x 1/4" mpt / Tee 304 Stainless Steel | 8.97 |
| 10856-66 | 3/8" Flare x 3/8" Flare x 3/8 mpt / Tee 304 Stainless Steel | |
| 10856-64 | 3/8" Flare x 3/8 mpt x 3/8" Flare/ Tee 304 Stainless Steel | |
| 10856 | 1/4" mpt x 1/4" Flare 304 Stainless Steel | 2.06 |
| 10856-3 | 3/8" mpt x 3/8" Flare 304 Stainless Steel | 3.52 |
| 10856-4 | 3/8" mpt x 1/4" Flare 304 Stainless Steel | 3.30 |
| 10856-6 | 1/2" mpt x 1/4" Flare 304 Stainless Steel | 8.25 |
| 10856-7 | 1/2" mpt x 3/8" Flare 304 Stainless Steel | 8.89 |
| 10856-8 | 1/2" mpt x 1/2" Flare 304 Stainless Steel | 11.35 |
| 10857-3 | 1/2" f-pt x 1/4" Flare 304 Stainless Steel | 7.20 |
| Stainless Steel Shut Off | ||
| 10858-1 | 1/2 " Stainless Steel ball valve Shut off | 34.92 |
| 10858-3 | 3/4 " Stainless Steel ball valve Shut off | |
| 10858-4 | 1 " Stainless Steel ball valve Shut off | |
|
Stainless Steel Needle / Metering Valve and Inline Shut off |
||
| 10859 |
1/4"
male flare X 1/4" Female flare
|
10.99 |
| 10859-1 |
1/4" male flare X 1/4" Female flare
swivel nut
|
13.45 |
| 10859-2 |
1/4" male flare X 1/4" male
flare
|
13.32 |
| 10859-34 |
1/4"
Male
Pipe Thread
X 1/4" male flare |
13.32 |
| 10859-54 |
1/4"
male flare X 1/4" Female flare
swivel nut
90º![]() |
13.45 |
| 10859-38 |
3/8"
male flare X 3/8" male flare Inline
shut off
|
18.99 |
| Also Plastic Shut Offs Available | ||
|
10846 |
No Weld - 1/2" - All stainless steel ball valve, stainless steel 1/2" outlet barb nipple, Heavy Stainless Steel bulkhead washer and inlet. High temp. sealer gasket. Complete instructions for installation. All parts are FDA approved materials. | $ 56.00 |
|
10847 |
No Weld - 1/2" Brass valve Assembly - makes a used beer keg a instant brew kettle. Heavy inside stainless steel plate washer with High temperature gasket. and 1/2" brass barbed outlet. | $23.99 |
|
10848 |
Stainless Steel Washer 13/16" ID x 1-14/16" OD. | 1.65 |
|
10849 |
No Weld replacement Hi temp. Gasket | 5.60 |
|
10850 |
304 Stainless Steel 1/2' union Female thread - used for thermometer - | 5.82 |
|
10850-1 |
304 Stainless Steel 1' union Female thread - used for thermometer - | 13.10 |
| 10850-2 | 304 Stainless Steel 1' x 3/4" union Female thread - used for thermometer - | 15.76 |
| 10851 | 304 Stainless Steel 'tee' 1/2"x1/2" x1/2" female thread | 10.52 |
|
10852 |
304 Stainless steel 6" nipple x 1/2" pipe thread. Weld nipple to a used beer keg for a drain valve | 16.00 |
| 10868 | 3"-High Temp 0-250 degrees stainless steel thermometer, w 3/4"pipe thread | $ 71.95 |
| 10868-2 | 3"-High Temp 60-220 degrees stainless steel thermometer, w 1/2"pipe thread - Blichmann BrewMometer with mash temps. Adjustable | $35.00 |
Please Note: Due to the market rise on stainless steel some fittings may have increase as much as 15%. We will make every effort in update as the new cost are assessed.
Wound Stainless Steel tubing
See Also: Dispensing Cooler Box ( Jockey Box) Parts
|
Wound Stainless Steel tubing |
||
| 16845-5 | 50' of wound 5/16" stainless steel tubing less fittings | 87.46 |
|
16845-38 |
50' of wound 3/8" stainless steel tubing less fittings | 91.65 |
|
16845-125 |
100' of 3/8" and 25' of 5/16" wound stainless steel tubing | $196.95 |
|
Stainless Steel Roll |
||
| 16846-5 | 5/16" x 50 foot | 60.00 |
| 3/8" x 50 foot | 70.00 | |
| 16846-38 | 3/8" x 100 foot |
Call |
| Weld Fittings Stainless Steel ( Call for 100 pricing) | ||
| 16851-01 | 1/4" Drilled I.D. x -1/4" Hose Barb | 1.05 |
| 16851-02 | 5/16" Drilled I.D. -x 1/4" Hose Barb | 1.56 |
| 16851-03 | 3/8" Drilled I.D. x -1/4" Hose Barb | 1.84 |
| 16801-04 | 3/8"
Drilled I.D. x - 3/8" Hose Barb
![]() |
1.84 |
| 16801-05 | 1/2" Drilled I.D. x- 3/8" Hose Barb | 2.53 |
| 16801-06 | 1/2" Drilled I.D. x - 1/2" Hose barb | 2.95 |
| Sweat Stainless Steel | ||
| 16802-36 | Weld end - 3/16" Hose Barb (Special Order) | 1.42 |
| 16802-01 | Weld end
fits into 9/32" hole -
x 1/4" Hose Barb
![]() |
.92 |
| 16802-02 | Weld end fits into 11/32" hole - x 5/16" Hose Barb | 1.55 |
| 16802-03 | Weld end fits into 13/32" hole - x 3/8" Hose Barb | 1.45 |
| 16802-04 | Weld end fits into 1/2" hole x - 1/2" Hose Barb | 1.98 |
|
|
||
| 16999 | 1/2 Inch Stainless Steel Male NPT, Length 12 Inch, Max Working Pressure @ 70 F. Max Temp 1200 F, Stainless Steel Braid, Stainless Steel Hose | $54.29 |
STAINLESS STEEL COOLERS
A standard in the industry for years, these all stainless steel coolers
are constructed of heavy gauge 2" O.D. tubing with welded end
caps and 1/4" male flare fittings.
#SC211V
#SC-311H
#SC411V
© The Beverage Equipment Companies 1972. All rights reserved.