The Beverage Equipment Company
| How To Order! |
Beer & Wine Standards (Towers)
02-08
|
55812-02 |
Chrome w/ Single Valve 2-12"dia. -includes 5Ft.
Tubing and fitting
This tower fits most keg boxes and is the perfect size for the home brewer project. Replacement for Sanyo, Kenmore, Danby Coolers, Summit and Haier |
$127.00 | ||
| 55831-03 | Chrome w/
Single Valve 3"dia. -includes 5Ft. Tubing and fitting Replacement for True & Beverage Air |
$144.00 | |||
| 55832-03 | Brass w/ Single Valve 3"dia. -includes 5Ft. Tubing and fitting | 144.00 | |||
| 55831-02 | Chrome w/ Two Valves 3"dia. -includes 5Ft. Tubing and fittings | 194.00 | |||
| 55832-02 | Brass w/ Two Valve 3"dia. -includes 5Ft. Tubing and fittings | 194.00 | |||
| More Tower Parts | |||||
| Drain Trays and Replacement Parts | |||||
| Polypropylene Glycol | |||||
| Polypropylene Glycol 1-Gal | 35380 | Per Gallon | $ 18.88 | ||
| Polypropylene Glycol 5-Gal | 35380-1 | 5 Gallon Jug |
$ 83.75 | ||

Beer Dispensing Towers Pricing



Beer Dispensing Towers Pricing



Cask Condition Ale Equipment
Drain Trays For Any Style Tower
![]()
© The Beverage Equipment Companies 1972. All rights reserved.